Findprix helps you compare the iQOO 12 5G Anniversary Edition 512GB and Oppo F33 Pro 256GB in terms of price, specifications, user reviews, and more. iQOO 12 5G Anniversary Edition 512GB is priced at ₹50,999. Oppo F33 Pro 256GB is priced at ₹43,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 12 5G Anniversary Edition | ₹50,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16 GB | 512 GB | UFS 4.0 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-Polymer | Android 14 | Funtouch OS |
| Oppo F33 Pro | ₹43,999 | MediaTek Dimensity 6360 Max | 6 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
Prices
iQOO 12 5G Anniversary Edition
Price has been stable for the last 1 month.
Oppo F33 Pro
₹3,706 above the 1 month average of ₹40,294 — slightly expensive.
Ratings
iQOO 12 5G Anniversary Edition
4.6
(4.1K)
Oppo F33 Pro
4.2
(161)
General
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Dimensions | 163.2 x 75.8 x 8.1 mm | 158.4 x 75.2 x 8.3 mm |
| Weight | 203.7 g | 194 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP69K |
| Dust Resistance | -- | Yes |
| Build Material | Back: Vegan Leathe | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, 360° Armour Body |
| Colours | Desert Red | Misty Forest, Passion Red, Starry Blue |
Display
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | -- | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | 453 ppi | ~397 ppi |
| Screen Protection | -- | Yes, Asahi Glass Co DT-STAR D+ |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.68 aperture | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 50 MP (ultra wide) f/2.0 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Tertiary | 64 MP (periscope) f/2.57 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50H | OmniVision OV50D40 |
| Flash | Yes, Dual LED Flash | Yes |
| Video Recording | 4320p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.57 aperture | 50 MP (wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF |
| Main Sensor | -- | GalaxyCore GC50F6 |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 6360 Max |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 750 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 120W Flash | 80W |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.179 W/kg Body: 0.806 W/kg |
Connectivity
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | iQOO 12 5G Anniversary Edition | Oppo F33 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




