Findprix helps you compare the iQOO 12 5G Anniversary Edition 512GB and Vivo S2 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. iQOO 12 5G Anniversary Edition 512GB is priced at ₹50,999. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 12 5G Anniversary Edition | ₹50,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16 GB | 512 GB | UFS 4.0 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-Polymer | Android 14 | Funtouch OS |
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
Prices
iQOO 12 5G Anniversary Edition
Price has been stable for the last 1 month.
Vivo S2
Price has been stable for the last 2 weeks.
Ratings
iQOO 12 5G Anniversary Edition
4.6
(1.5K)
Vivo S2
4.2
(239)
General
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Dimensions | 163.2 x 75.8 x 8.1 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 203.7 g | 197 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Vegan Leathe | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1m |
| Colours | Desert Red | Sapphire Blue, Regal Bronze, Silk White |
Display
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | -- | Peak: 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | 453 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | -- | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.68 aperture | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 50 MP (ultra wide) f/2.0 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | 64 MP (periscope) f/2.57 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | OmniVision OV50H | -- |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 4320p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.57 aperture | 32 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Mali-G615 MC2 |
| CPU | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Battery | 5000 mAh | 7050 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 120W Flash | 44W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | iQOO 12 5G Anniversary Edition | Vivo S2 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




