Findprix helps you compare the iQOO 13 5G and Motorola Edge 70 Max 12GB RAM, 256GB in terms of price, specifications, user reviews, and more. iQOO 13 5G is priced at ₹54,999. Motorola Edge 70 Max 12GB RAM, 256GB is priced at ₹57,921. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 13 5G | ₹54,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.0 | 6.82 inches | QHD+ | 32MP | 50MP + 50MP + 50MP | 6000 mAh | 120W | Android 15 |
| Motorola Edge 70 Max | ₹57,921 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | QHD+ | 32MP | 50MP + 8MP + 2MP | 7100 mAh | 90W | Android 16 |
Prices
iQOO 13 5G
Price has been stable for the last 1 month.
Motorola Edge 70 Max
Lowest price in 1 month. Average was ₹58,928 — great time to buy.
Ratings
iQOO 13 5G
4.5
(1.2K)
Motorola Edge 70 Max
4.3
(72)
General
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | -- | 5 Years |
| Custom UI | Funtouch OS | -- |
Design
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Dimensions | 163.37 x 76.71 x 8.13 mm | 164 x 77 x 8.29 mm |
| Weight | 213 g | 221 g |
| Water Resistance | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Gorilla Glass |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Legend, Nardo Grey, Ace Green | PANTONE Dark Shadow, PANTONE Ice Melt, PANTONE Aqua Gray |
Display
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | LTPO AMOLED | Extreme AMOLED |
| Brightness | 4500 nits | Peak: 7000 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.82 inches (17.32 cm), QHD+ | 6.8 inches (17.27 cm), QHD+ |
| Screen Resolution | 1440 x 3168 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | 93.87% | ~96.80% |
| Pixel Density | ~ 510 ppi | ~510 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Curved Display | Yes | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.9 aperture, 23 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (Telephoto) f/1.9 aperture, 50 mm focal length, 1/2.93″ sensor size, 0.6µm pixel size OIS, PDAF, 2x optical zoom | 8 MP (ultra-wide) 119° FoV, f/2.2 aperture, 13mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF, Macro |
| Tertiary | 50 MP (Ultra-Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | Sony IMX921 | Sony LYT-710 |
| Flash | Yes, Ring LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus | 32 MP (selfie) f/2.2 aperture, 22mm focal length, 0.7µm pixel size |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | -- |
Performance
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 829 |
| CPU | Octa core (2 x 4.32 GHz Oryon + 6 x 3.53 GHz Oryon) | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5500 mm² |
Storage
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Battery | 6000 mAh | 7100 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 120W Flash | 90W |
| Wired Charging Time | 100% in 30 minutes | 100% charge in ~51 minutes |
| Wireless Charging Speed | -- | 25W |
| Wireless Reverse Charging | -- | Yes, 5W |
Network
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B26, B28, B38, B40, B41, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes, 360˚ | Yes |
| Infrared port | Yes | -- |
Features
| Feature | iQOO 13 5G | Motorola Edge 70 Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




