Findprix helps you compare the iQOO 15 and Samsung Galaxy S25 Edge in terms of price, specifications, user reviews, and more. iQOO 15 is priced at ₹72,999. Samsung Galaxy S25 Edge is priced at ₹69,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 15 | ₹72,999 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.85 inches | QHD+ | 32MP | 50MP + 50MP + 50MP | 7000 mAh | 100W | Android 16 |
| Samsung Galaxy S25 Edge | ₹69,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
Prices
iQOO 15
At its highest but matches the 1 month average of ₹72,999.
Samsung Galaxy S25 Edge
Price is at the 1 month average of ₹69,999.
Ratings
iQOO 15
4.6
(835)
Samsung Galaxy S25 Edge
4.3
(185)
General
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 5 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | Origin OS | Samsung One UI |
Design
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 163.65 x 76.8 x 8.1 mm | 158.2 x 75.6 x 5.8 mm |
| Weight | 220 g | 163 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Legend, Alpha, Apex | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Display
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Brightness | 6000 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.85 inches (17.4 cm), QHD+ | 6.7 inches (17.02 cm), QHD+ |
| Screen Resolution | 1440 x 3168 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | ~94.37% | ~92.1% |
| Pixel Density | ~508 ppi | ~513 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Dolby Vision | Yes | -- |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass Ceramic 2 |
| Dimming Technology | PWM dimming @ 2160 Hz, DC Dimming | -- |
Rear Camera
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.88 aperture, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) f/2.05 aperture, 1/2.76″ sensor size, 0.64µm pixel size AF | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF |
| Tertiary | 50 MP (periscope) f/2.65 aperture, 1/1.95″ sensor size, 0.8µm pixel size upto 100x Digital Zoom, upto 3x Optical Zoom | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony IMX921 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
Front Camera
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 21mm focal length | 12 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | Yes |
| Features | -- | Fixed Focus |
Performance
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 830 |
| CPU | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 8000 mm² | -- |
Storage
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Battery | 7000 mAh | 3900 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 100W | 25W |
| Wired Charging Time | -- | 55% charge in ~30 minutes |
| Wireless Charging Speed | 40W | -- |
Network
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano / eSIM SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n18, n19, n20, n25, n26, n28, n38, n40, n41, n48, n66, n75, n77, n78, n80, n81, n83, n84, n89 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass (G1), Beidou (B1C+B1I+B2a), Galileo (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, GALILEO, BDS |
Connectivity
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | iQOO 15 | Samsung Galaxy S25 Edge |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Samsung DeX, Ultra Wideband (UWB) support |
Search Products to Compare
×




