Findprix helps you compare the iQOO 15R (12GB RAM + 256GB) and iQOO 13 5G (16GB RAM + 512GB) in terms of price, specifications, user reviews, and more. iQOO 15R (12GB RAM + 256GB) is priced at ₹50,999. iQOO 13 5G (16GB RAM + 512GB) is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 15R | ₹50,999 | Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.59 inches | 1.5K | 32MP | 50MP + 8MP | 7600mAh | 100W | Android 16 | Origin OS 6 |
| iQOO 13 5G | ₹59,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 16GB | 512GB | UFS 4.0 | 6.82 inches | QHD+ | 32MP | 50MP + 50MP + 50MP | 6000 mAh | 120W | Android 15 |
Prices
iQOO 15R
At its highest but matches the 1 month average of ₹50,999.
iQOO 13 5G
Price has been stable for the last 1 month.
Ratings
iQOO 15R
4.4
(1K)
iQOO 13 5G
4.6
(2.9K)
General
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | 6 Years | -- |
| Custom UI | OriginOS 6 | Funtouch OS |
Design
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Dimensions | 157.61 x 74.42 x 8.1 mm | 163.37 x 76.71 x 8.13 mm |
| Weight | 206 g | 213 g |
| Water Resistance | Dust and Water resistant (IP68 + IP69) | Yes, Water resistant, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes |
| Build Material | Back: Glass | Back: Mineral Glass |
| Colours | Dark Knight, Triumph Silver | Legend, Nardo Grey, Ace Green |
Display
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Peak: 5000 nits | 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.59 inches | 6.82 inches (17.32 cm), QHD+ |
| Screen Resolution | 2750×1260 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 19.64:9 | 20:9 |
| Screen-to-Body Ratio | ~90.5% | 93.87% |
| Pixel Density | ~459 ppi | ~ 510 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Schott Shield Glass | -- |
| Dimming Technology | PWM Dimming @ 4320 Hz, DC Dimming | -- |
Rear Camera
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-700V sensor f/1.8 aperture, 1/1.56" sensor size OIS, PDAF | 50 MP (Wide) f/1.9 aperture, 23 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 50 MP (Telephoto) f/1.9 aperture, 50 mm focal length, 1/2.93″ sensor size, 0.6µm pixel size OIS, PDAF, 2x optical zoom |
| Tertiary | -- | 50 MP (Ultra-Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700V | Sony IMX921 |
| Flash | Yes | Yes, Ring LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.45 aperture | 32 MP (Wide) f/2.0 aperture, 15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size Autofocus |
| Video Recording | 2160p @ 60 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 830 |
| CPU | Octa-core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core (2 x 4.32 GHz Oryon + 6 x 3.53 GHz Oryon) |
| Cooling System | Yes, 6500mm IceCore Vapor Chamber, Dual-Layer Graphite Sheet, 2000 W/m.K Thermal Conductivity | -- |
| Cooling Area | 14000 mm² | -- |
Storage
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | -- | No |
Battery
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Battery | 7600 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 100W | 120W Flash |
| Wired Charging Time | 50% charge in ~33 minutes | 100% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | SIM 1: Nano SIM 2: Nano | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n71, n75, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B43, B48, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes, 360˚ |
| Infrared port | Yes | Yes |
Features
| Feature | iQOO 15R | iQOO 13 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




