Findprix helps you compare the iQOO 15R (12GB RAM + 256GB) and Samsung Galaxy S24 FE 256GB in terms of price, specifications, user reviews, and more. iQOO 15R (12GB RAM + 256GB) is priced at ₹50,999. Samsung Galaxy S24 FE 256GB is priced at ₹53,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 15R | ₹50,999 | Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.59 inches | 1.5K | 32MP | 50MP + 8MP | 7600mAh | 100W | Android 16 | Origin OS 6 |
| Samsung Galaxy S24 FE | ₹53,998 | Samsung Exynos 2400 | 4 nm | 8GB | 256GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4700 mAh | 25W | Android 14 |
Prices
iQOO 15R
At its highest but matches the 1 month average of ₹50,999.
Samsung Galaxy S24 FE
Lowest price in 1 month. Average was ₹54,998 — great time to buy.
Ratings
iQOO 15R
4.4
(918)
Samsung Galaxy S24 FE
4.6
(378)
General
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | 7 Years |
| Security Updates | 6 Years | -- |
| Custom UI | OriginOS 6 | Samsung One UI |
Design
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Dimensions | 157.61 x 74.42 x 8.1 mm | 162 x 77.3 x 8 mm |
| Weight | 206 g | 213 g |
| Water Resistance | Dust and Water resistant (IP68 + IP69) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes |
| Build Material | Back: Glass | Back: Gorilla Glass 5 |
| Colours | Dark Knight, Triumph Silver | Blue, Yellow, Graphite, Gray, Mint |
Display
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED |
| Brightness | Peak: 5000 nits | 1900 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.59 inches | 6.7 inches (17.01 cm), Full HD+ |
| Screen Resolution | 2750×1260 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.64:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.5% | 88.0% |
| Pixel Density | ~459 ppi | ~ 385 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Schott Shield Glass | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 4320 Hz, DC Dimming | -- |
Rear Camera
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony LYT-700V sensor f/1.8 aperture, 1/1.56" sensor size OIS, PDAF | 50 MP (Wide) f/2.4 aperture, 26 mm focal length OIS, dual pixel PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 8 MP (Telephoto) f/2.4 aperture, 75 mm focal length OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 12 MP (Ultra-Wide (123˚)) f/2.2 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700V | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.45 aperture | -- |
| Video Recording | 2160p @ 60 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Samsung Exynos 2400 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Xclipse 940 |
| CPU | Octa-core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Deca Core (3.11 GHz) |
| Cooling System | Yes, 6500mm IceCore Vapor Chamber, Dual-Layer Graphite Sheet, 2000 W/m.K Thermal Conductivity | -- |
| Cooling Area | 14000 mm² | -- |
Storage
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | -- | No |
Battery
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Battery | 7600 mAh | 4700 mAh |
| Wired Charging Speed | 100W | 25W |
| Wired Charging Time | 50% charge in ~33 minutes | 50% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes, 15W |
| Bypass Charging | Yes | -- |
Network
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | SIM 1: Nano SIM 2: Nano | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n71, n75, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B43, B48, B71 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11be) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | iQOO 15R | Samsung Galaxy S24 FE |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Additional Features | -- | Samsung DeX, Circle to Search |
Search Products to Compare
×




