Findprix helps you compare the iQOO 15R (12GB RAM + 512GB) and OnePlus 15R 512GB in terms of price, specifications, user reviews, and more. iQOO 15R (12GB RAM + 512GB) is priced at ₹59,999. OnePlus 15R 512GB is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 15R | ₹59,999 | Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.59 inches | 1.5K | 32MP | 50MP + 8MP | 7600mAh | 100W | Android 16 | Origin OS 6 |
| OnePlus 15R | ₹59,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
iQOO 15R
Only ₹2,000 above the 1 month average of ₹57,999 — good deal.
OnePlus 15R
At its highest but matches the 1 month average of ₹59,999.
Ratings
iQOO 15R
4.4
(1.1K)
OnePlus 15R
4.5
(1.8K)
General
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | OriginOS 6 | Oxygen OS |
Design
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Dimensions | 157.61 x 74.42 x 8.1 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 206 g | 218 g |
| Water Resistance | Dust and Water resistant (IP68 + IP69) | Yes, IP68, IP69 |
| Dust Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes |
| Build Material | Back: Glass | Back: Metal |
| Colours | Dark Knight, Triumph Silver | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 5000 nits | 1800 nits |
| Refresh Rate | 144 Hz | 165 Hz |
| Screen Size | 6.59 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 2750×1260 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 19.64:9 | 19.8:9 |
| Screen-to-Body Ratio | ~90.5% | -- |
| Pixel Density | ~459 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Schott Shield Glass | Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 4320 Hz, DC Dimming | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-700V sensor f/1.8 aperture, 1/1.56" sensor size OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700V | Sony IMX906 |
| Flash | Yes | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
Front Camera
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.45 aperture | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 840 |
| CPU | Octa-core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | Yes, 6500mm IceCore Vapor Chamber, Dual-Layer Graphite Sheet, 2000 W/m.K Thermal Conductivity | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | 14000 mm² | 5704 mm² |
Storage
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Battery | 7600 mAh | 7400 mAh |
| Wired Charging Speed | 100W | 80W |
| Wired Charging Time | 50% charge in ~33 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | SIM 1: Nano SIM 2: Nano | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n71, n75, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B32, B38, B40, B41, B42, B43, B48, B71 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11be) | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | iQOO 15R | OnePlus 15R |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




