Findprix helps you compare the iQOO Z10 and Infinix Note Edge (8GB RAM + 128GB) in terms of price, specifications, user reviews, and more. iQOO Z10 is priced at ₹24,999. Infinix Note Edge (8GB RAM + 128GB) is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z10 | ₹24,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 7300 mAh | 90W | Android 15 |
| Infinix Note Edge | ₹24,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP | 6500 mAh | 45W | Android 16 | XOS 16 |
Prices
iQOO Z10
At its highest but matches the 1 month average of ₹24,999.
Infinix Note Edge
Only ₹1,000 above the 1 month average of ₹23,999 — good deal.
Ratings
iQOO Z10
4.4
(5.4K)
Infinix Note Edge
4.2
(129)
General
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 5 Year |
| Custom UI | Funtouch OS | XOS 16 |
Design
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Dimensions | 163.4 x 76.4 x 7.89 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 199 g | 190 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Stellar Black, Glacier Silver | Lunar Titanium, Stellar Blue, Silk Green |
Display
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | 5000 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.8% | ~93.4% |
| Pixel Density | ~388 ppi | ~393 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | Yes |
| Screen Protection | Yes | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
| Features | -- | Always-On Display, TÜV Low Blue Light Certification |
Rear Camera
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) 120° FoV, f/1.8 aperture, 24mm focal length, 1/1.95″ sensor size, 0.8µm pixel size PDAF, OIS | 50 MP (wide) f/1.8 aperture, 0.8µm pixel size PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | PDAF | Yes, PDAF |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | Standard: 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps |
Front Camera
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/2.0 aperture | 13 MP (wide) 82° FoV, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7100 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G610 MC2 |
| CPU | Octa core 1x Cortex A720 @ 2.5 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz) | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | -- |
Battery
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Battery | 7300 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 90W | 45W |
| Wired Charging Time | -- | 50% charge in ~27 minutes |
| Wired Reverse Charging | Yes | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Galileo, QZSS |
| SAR | Head: 0.990 W/kg Body: 0.873 W/kg | -- |
Connectivity
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | iQOO Z10 | Infinix Note Edge |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Tuned by JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | AI Erase, AI Super Document, AI Note Assist | -- |
Search Products to Compare
×




