Findprix helps you compare the iQOO Z10 Lite 5G and Lava Bold N1 5G 6GB RAM in terms of price, specifications, user reviews, and more. iQOO Z10 Lite 5G is priced at ₹13,999. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z10 Lite 5G | ₹13,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6000 mAh | 15W | Android 15 |
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
iQOO Z10 Lite 5G
At its highest but matches the 1 month average of ₹13,999.
Lava Bold N1 5G
Price is at the 1 month average of ₹13,999.
Ratings
iQOO Z10 Lite 5G
4.2
(8K)
Lava Bold N1 5G
3.9
(130)
General
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Funtouch OS | -- |
Design
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 167.3 x 76.95 x 8.19 mm | -- |
| Weight | 202 g | -- |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Titanium Blue, Cyber Green | Champagne Gold, Royal Blue |
| Features | MIL-STD-810H certified | -- |
Display
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | 1000 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.1% | -- |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture PDAF | 13 MP (wide) |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
Front Camera
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) f/2.2 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T765 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 18W |
Network
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n77, n78 SA/NSA | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass |
Connectivity
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | iQOO Z10 Lite 5G | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer |
| AI Support | Yes | -- |
Search Products to Compare
×




