Findprix helps you compare the iQOO Z11 5G 12GB RAM, 256GB and OnePlus 15R in terms of price, specifications, user reviews, and more. iQOO Z11 5G 12GB RAM, 256GB is priced at ₹49,999. OnePlus 15R is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 5G | ₹49,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
| OnePlus 15R | ₹59,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
iQOO Z11 5G
Price has been stable for the last 6 days.
OnePlus 15R
At its highest but matches the 1 month average of ₹59,999.
Ratings
iQOO Z11 5G
Ratings not available
OnePlus 15R
4.5
(1.6K)
General
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Origin OS 6.0 | Oxygen OS |
Design
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 199 g | 218 g |
| Water Resistance | Yes, IP68/IP69 | Yes, IP68, IP69 |
| Dust Resistance | Yes, IP68, IP69 | Yes |
| Build Material | -- | Back: Metal |
| Colours | Aurora Green, Celestial Blue | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2000 nits | 1800 nits |
| Refresh Rate | 144 Hz | 165 Hz |
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 260 x 2800 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~93.82% | -- |
| Pixel Density | ~449 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Curved Display | Yes | -- |
| Screen Protection | -- | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony IMX882 | Sony IMX906 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
Front Camera
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 7500 Turbo | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G615 MC2 | Adreno 840 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | 3800 mm² | 5704 mm² |
Storage
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Battery | 7050 mAh | 7400 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 80W |
Network
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg | -- |
Connectivity
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | -- | Yes |
Features
| Feature | iQOO Z11 5G | OnePlus 15R |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




