Findprix helps you compare the iQOO Z11 5G 12GB RAM, 256GB and Poco X8 Pro Max 512GB in terms of price, specifications, user reviews, and more. iQOO Z11 5G 12GB RAM, 256GB is priced at ₹49,999. Poco X8 Pro Max 512GB is priced at ₹52,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 5G | ₹49,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
| Poco X8 Pro Max | ₹52,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
Prices
iQOO Z11 5G
Price has been stable for the last 1 week.
Poco X8 Pro Max
Only ₹2,000 above the 1 month average of ₹50,999 — good deal.
Ratings
iQOO Z11 5G
Ratings not available
Poco X8 Pro Max
4.8
(1.8K)
General
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Origin OS 6.0 | HyperOS 3 |
Design
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.99 x 77.93 x 8.15 mm |
| Weight | 199 g | 219 g |
| Water Resistance | Yes, IP68/IP69 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes, IP68, IP69 | Yes |
| Build Material | -- | Back: Glass |
| Colours | Aurora Green, Celestial Blue | Black, White, Blue |
Display
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2000 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 260 x 2800 pixels | 2772 x 1280 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~93.82% | ~90.2% |
| Pixel Density | ~449 ppi | ~447 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
Rear Camera
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony IMX882 | Light Fusion 600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 1080p @ 60 fps |
Performance
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| Chipset | MediaTek Dimensity 7500 Turbo | MediaTek Dimensity 9500s |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G615 MC2 | Immortalis-G925 MC12 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, 3D Ice-loop Cooling System |
| Cooling Area | 3800 mm² | 5800 mm² |
Storage
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Battery | 7050 mAh | 9000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 100W |
| Wired Reverse Charging | -- | Yes, 27W |
Network
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg | -- |
Connectivity
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | -- | Yes |
Features
| Feature | iQOO Z11 5G | Poco X8 Pro Max |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




