Findprix helps you compare the iQOO Z11 5G 12GB RAM, 256GB and Samsung Galaxy S25 Edge in terms of price, specifications, user reviews, and more. iQOO Z11 5G 12GB RAM, 256GB is priced at ₹49,999. Samsung Galaxy S25 Edge is priced at ₹60,500. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 5G | ₹49,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
| Samsung Galaxy S25 Edge | ₹60,500 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
Prices
iQOO Z11 5G
Price has been stable for the last 1 week.
Samsung Galaxy S25 Edge
Lowest price in 1 month. Average was ₹64,500 — great time to buy.
Ratings
iQOO Z11 5G
Ratings not available
Samsung Galaxy S25 Edge
4.6
(494)
General
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
| Custom UI | Origin OS 6.0 | Samsung One UI |
Design
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 164.42 x 75.25 x 7.99 mm | 158.2 x 75.6 x 5.8 mm |
| Weight | 199 g | 163 g |
| Water Resistance | Yes, IP68/IP69 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes, IP68, IP69 | Yes |
| Build Material | -- | Back: Gorilla Glass Victus 2 |
| Colours | Aurora Green, Celestial Blue | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
Display
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Peak: 2000 nits | -- |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm) | 6.7 inches (17.02 cm), QHD+ |
| Screen Resolution | 260 x 2800 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~93.82% | ~92.1% |
| Pixel Density | ~449 ppi | ~513 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass Ceramic 2 |
Rear Camera
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
Front Camera
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 12 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Yes |
| Features | -- | Fixed Focus |
Performance
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 7500 Turbo | Qualcomm Snapdragon 8 Elite |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G615 MC2 | Adreno 830 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 3800 mm² | -- |
Storage
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Battery | 7050 mAh | 3900 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | -- | 55% charge in ~30 minutes |
Network
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano / eSIM SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 | -- |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg | -- |
Connectivity
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| NFC | -- | Yes |
Features
| Feature | iQOO Z11 5G | Samsung Galaxy S25 Edge |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | Samsung DeX, Ultra Wideband (UWB) support |
Search Products to Compare
×




