Findprix helps you compare the iQOO Z11 5G 8GB RAM, 128GB and Oppo F31 Pro Plus in terms of price, specifications, user reviews, and more. iQOO Z11 5G 8GB RAM, 128GB is priced at ₹39,999. Oppo F31 Pro Plus is priced at ₹36,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 5G | ₹39,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
| Oppo F31 Pro Plus | ₹36,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.79 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
iQOO Z11 5G
Price has been stable for the last 2 weeks.
Oppo F31 Pro Plus
₹4,000 above the 1 month average of ₹32,999 — high price.
Ratings
iQOO Z11 5G
4.5
(8)
Oppo F31 Pro Plus
4.3
(537)
General
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Origin OS 6.0 | ColorOS |
Design
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 163.1 x 77.6 x 7.9 mm |
| Weight | 199 g | 204 g |
| Water Resistance | Yes, IP68/IP69 | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes, IP68, IP69 | Yes |
| Build Material | -- | Back: Polycarbonate |
| Colours | Aurora Green, Celestial Blue | Festival Pink, Himalayan White, Gemstone Blue |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2000 nits | 1600 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm) | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 260 x 2800 pixels | 2800 × 1280 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.82% | ~93.5% |
| Pixel Density | ~449 ppi | ~453 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, AGC DT-Star D+ |
Rear Camera
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 32 MP 82° FoV, f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | -- |
Performance
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7500 Turbo | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 720 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz | Octa core 1x Cortex A715 @ 2.63 GHz 3x Cortex A715 @ 2.4 GHz 4x Cortex A510 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 3800 mm² | 5219 mm² |
Storage
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Battery | 7050 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 80W |
| Wired Charging Time | -- | 42% charge in ~20 minutes |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | GPS (L1 + L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg | Head: 1.160 W/kg Body: 0.988 W/kg |
Connectivity
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | iQOO Z11 5G | Oppo F31 Pro Plus |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




