Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 128GB and Oppo A6 in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Oppo A6 is priced at ₹23,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Oppo A6 | ₹23,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 15 |
Prices
iQOO Z11 Lite
Price has been stable for the last 4 weeks.
Oppo A6
At its lowest and matches the 1 month average of ₹23,999.
Ratings
iQOO Z11 Lite
3.8
(81)
Oppo A6
4.8
(51)
General
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | ColorOS 15.0 |
Design
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 209 g | 216 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Sapphire Blue, Ice White, Sakura Pink |
Display
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 1200 nits | 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 1570 × 720 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | ~90.6% |
| Pixel Density | ~260 ppi | 256 ppi |
Rear Camera
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | -- | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 8 MP 80° FoV, 4P lens, f/2.0 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3900 mm² |
Storage
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~38 minutes | 37% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | Head: 1.138 W/kg Body: 0.893 W/kg |
Connectivity
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi‑Fi 5 (802.11 ac/a/b/g/n) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Features
| Feature | iQOO Z11 Lite | Oppo A6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Type‑C earphone jack |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | -- | Cell Broadcast Service (CBS) Supported |
Search Products to Compare
×




