Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 128GB and Realme Narzo 80 Pro 5G in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Realme Narzo 80 Pro 5G is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Realme Narzo 80 Pro 5G | ₹21,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 80W | Android 15 |
Prices
iQOO Z11 Lite
Price has been stable for the last 6 days.
Realme Narzo 80 Pro 5G
Price has been stable for the last 1 month.
Ratings
iQOO Z11 Lite
4.5
(2)
Realme Narzo 80 Pro 5G
4.2
(2.1K)
General
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Origin OS 6.0 | Realme UI |
Design
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162.75 x 74.92 x 7.55 mm |
| Weight | 209 g | 179 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Racing Green, Speed Silver |
Display
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | OLED |
| Brightness | HBM: 1200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~85.0% | 93.7% |
| Pixel Density | ~260 ppi | ~ 392 ppi |
| Curved Display | -- | Yes |
Rear Camera
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Sony IMX882 |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 120 fps |
Front Camera
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 16 MP (Wide) f/2.4 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.6 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 44W | 80W Super VOOC |
| Wired Charging Time | 50% charge in ~38 minutes | 50% in 21 minutes |
Network
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GALILEO, GLONASS, BDS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Realme Narzo 80 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




