Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 128GB and Redmi 15 5G in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Redmi 15 5G is priced at ₹21,498. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Redmi 15 5G | ₹21,498 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | FHD+ | 8MP | 50MP | 7000 mAh | 33W | Android 15 |
Prices
iQOO Z11 Lite
Price has been stable for the last 2 weeks.
Redmi 15 5G
Price is at the 1 month average of ₹21,498.
Ratings
iQOO Z11 Lite
3.2
(35)
Redmi 15 5G
4.1
(919)
General
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Year |
| Security Updates | 3 Years | 4 Year |
| Custom UI | Origin OS 6.0 | HyperOS |
Design
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 168.48 x 80.45 x 8.4 mm |
| Weight | 209 g | 217 g |
| Water Resistance | Yes, IP65 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Midnight Black, Frosted Black, Sandy Purple |
Display
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 288 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 850 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 374 ppi |
| Features | -- | TÜV Rheinland Circadian, FriendlyTÜV Rheinland flicker free, TÜV Rheinland Low Blue light |
Rear Camera
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) f/1.75 aperture PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps |
Front Camera
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 8 MP (wide) f/2.2 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6s Gen 3 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.3 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 33W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | -- | Yes |
Features
| Feature | iQOO Z11 Lite | Redmi 15 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes, Dolby Atmos |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




