Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 128GB and Samsung Galaxy F70e 5G 6GB RAM in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Samsung Galaxy F70e 5G 6GB RAM is priced at ₹18,324. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Samsung Galaxy F70e 5G | ₹18,324 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
iQOO Z11 Lite
Price has been stable for the last 1 month.
Samsung Galaxy F70e 5G
₹1,325 above the 1 month average of ₹16,999 — slightly expensive.
Ratings
iQOO Z11 Lite
3.7
(113)
Samsung Galaxy F70e 5G
4.0
(8K)
General
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 2 Years | 6 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | Origin OS 6.0 | One UI 8 |
Design
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 209 g | 191 g |
| Water Resistance | Yes, IP65 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Leather, Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Limelight Green, Spotlight Blue |
Display
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 1200 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~83.6% |
| Pixel Density | ~260 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
Front Camera
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 60 fps |
Performance
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes, up to 1.5 TB |
Battery
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | -- |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | Head: 0.24 W/kg |
Connectivity
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Samsung Galaxy F70e 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




