Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Motorola Edge 60 in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹26,499. Motorola Edge 60 is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹26,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Motorola Edge 60 | ₹25,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 5500 mAh | 68W | Android 15 |
Prices
iQOO Z11 Lite
₹2,000 above the 1 month average of ₹24,499 — slightly expensive.
Motorola Edge 60
Lowest price in 1 month. Average was ₹31,980 — great time to buy.
Ratings
iQOO Z11 Lite
3.6
(48)
Motorola Edge 60
4.4
(5.9K)
General
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 3 Years |
| Security Updates | 3 Years | 4 Years |
| Custom UI | Origin OS 6.0 | -- |
Design
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.4 x 77.1 x 8.39 mm | 161.2 x 73.08 x 8.25 mm |
| Weight | 209 g | 181 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69, (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: 3D Silicon Vegan Leather |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Pantone Gibraltar sea, Pantone Shamrock |
| Features | -- | MIL-STD-810H certification |
Display
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | IPS LCD | P-OLED |
| Brightness | HBM: 1200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~96.32% |
| Pixel Density | ~260 ppi | ~446 ppi |
| HDR Support | -- | Yes, HDR10 / HDR10+ |
| Curved Display | -- | Yes |
| Screen Protection | -- | Corning Gorilla Glass 7i |
| Features | -- | SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Caliberation, Vision Booster |
Rear Camera
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Quad PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size upto 30x Digital zoom, upto 3x Optical zoom OIS, PDAF |
| Tertiary | -- | 50 MP (ultrawide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76″ sensor size, 1.28µm pixel size PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Quad PDAF |
| Main Sensor | Sony IMX852 | Sony LYTIA 700C |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 50 MP (wide) f/2.0 aperture, 1.28µm pixel size |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 120 fps |
Performance
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 7400 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 68W Turbo Power |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Motorola Edge 60 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




