Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Oppo A6 Pro in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Oppo A6 Pro is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Oppo A6 Pro | ₹24,999 | MediaTek Dimensity 6300 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
iQOO Z11 Lite
Price has been stable for the last 3 weeks.
Oppo A6 Pro
Lowest price in 1 month. Average was ₹26,999 — great time to buy.
Ratings
iQOO Z11 Lite
3.4
(35)
Oppo A6 Pro
4.3
(225)
General
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | ColorOS |
Design
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 209 g | 216 g |
| Water Resistance | Yes, IP65 | Yes, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Midnight Blue, Solar Flame | Cappuccino Brown, Aurora Gold |
Display
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 1200 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~90.6% |
| Pixel Density | ~260 ppi | ~256 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length upto 10x Digital Zoom PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length upto 10x Digital Zoom |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
| Video Recording | -- | 2160p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 16 MP (wide) 85° FoV, f/2.4 aperture, 23mm focal length |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3900 mm² |
Storage
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes |
Battery
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 80W |
| Wired Charging Time | 50% charge in ~38 minutes | 54% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | B1, B3, B5, B8, B19, B28, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | Head: 1.138 W/kg Body: 0.893 W/kg |
Connectivity
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Oppo A6 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




