Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Oppo F31 in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹26,499. Oppo F31 is priced at ₹32,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹26,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Oppo F31 | ₹32,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
iQOO Z11 Lite
₹2,000 above the 1 month average of ₹24,499 — slightly expensive.
Oppo F31
₹5,500 above the 1 month average of ₹27,499 — high price.
Ratings
iQOO Z11 Lite
3.5
(55)
Oppo F31
4.3
(2.1K)
General
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | 3 Years |
| Custom UI | Origin OS 6.0 | ColorOS |
Design
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 158.2 x 75 x 8 mm |
| Weight | 209 g | 185 g |
| Water Resistance | Yes, IP65 | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Polycarbonate |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Bloom Red, Cloud Green, Midnight Blue |
| Features | -- | 360° Armour Body |
Display
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | AMOLED |
| Brightness | HBM: 1200 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.57 inches (16.69 cm), UHD (4k) |
| Screen Resolution | 720 x 1600 pixels | 2372 x 1080 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | ~93.5% |
| Pixel Density | ~260 ppi | ~397 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) f/1.8 aperture, 1/2.88″ sensor size, 1.6µm pixel size OIS, PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (depth) f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED |
Front Camera
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 16 MP f/2.4 aperture, 1/1.3″ sensor size, 1µm pixel size |
| Main Sensor | SmartSens SC520CS | -- |
Performance
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
Storage
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes |
Battery
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 80W |
| Wired Charging Time | 50% charge in ~38 minutes | 100% charge in ~50 minutes |
Network
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | iQOO Z11 Lite | Oppo F31 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
| AI Support | -- | Yes |
Search Products to Compare
×




