Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Oppo K10 5G in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Oppo K10 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Oppo K10 5G | ₹20,999 | MediaTek Dimensity 810 | 6 GB | 128 GB | UFS 2.2 | 6.56 inches | HD+ | 8 MP | 48 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | ColorOS |
Prices
iQOO Z11 Lite
Price has been stable for the last 1 week.
Oppo K10 5G
Price has been stable for the last 1 month.
Ratings
iQOO Z11 Lite
2.5
(3)
Oppo K10 5G
4.4
(10.3K)
General
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | -- |
Design
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 163.8 x 75.1 x 8 mm |
| Weight | 209 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Water Resistant, IPX4 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Front: Glass, Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Ocean Blue, Midnight Black |
Display
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 1200 nits | 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 269 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 5 |
Rear Camera
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 48 MP (wide) f/1.7 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | Samsung ISOCELL Plus |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Contrast Detection autofocus, Phase Detection autofocus |
Front Camera
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 8 MP (wide) f/2.4 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Panorama |
Performance
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 810 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.4 GHz Cortex-A76 + 6 x 2 GHz Cortex-A55) |
Storage
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging Speed | 44W | 33W Super VOOC |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Oppo K10 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




