Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Samsung Galaxy M35 5G in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Samsung Galaxy M35 5G is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Samsung Galaxy M35 5G | ₹21,999 | Samsung Exynos 1380 | 5 nm | 6 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 5 MP | 6000 mAh | Android 14 |
Prices
iQOO Z11 Lite
Price has been stable for the last 2 weeks.
Samsung Galaxy M35 5G
Price has been stable for the last 1 month.
Ratings
iQOO Z11 Lite
2.9
(12)
Samsung Galaxy M35 5G
4.3
(10K)
General
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | Samsung One UI |
Design
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 162.3 x 78.6 x 9.1 mm |
| Weight | 209 g | 222 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Moonlight Blue, Daybreak Blue, Thunder Grey |
Display
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 1200 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 390 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass Victus Plus |
Rear Camera
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (wide) f/1.8 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 8 MP (ultrawide) f/2.2 aperture |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 30/60 fps, 720p @ 480 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 13 MP (wide) f/2.4 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 4K @ 30fps, 1080p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Samsung Exynos 1380 |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MC2 | Mali-G68 MP5 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM1: Nano SIM2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | iQOO Z11 Lite | Samsung Galaxy M35 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




