Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 256GB and Vivo V40 256GB in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Vivo V40 256GB is priced at ₹27,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Vivo V40 | ₹27,990 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP | 5500 mAh | 80W | Android 14 |
Prices
iQOO Z11 Lite
Price has been stable for the last 1 week.
Vivo V40
Price has been stable for the last 1 month.
Ratings
iQOO Z11 Lite
2.5
(2)
Vivo V40
4.4
(8.8K)
General
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | Funtouch OS |
Design
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 164.16 x 74.93 x 7.58 mm |
| Weight | 209 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Ganges Blue, Lotus Purple, Titanium Grey |
Display
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | AMOLED |
| Brightness | HBM: 1200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | 93% |
| Pixel Density | ~260 ppi | ~ 453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
Rear Camera
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 50 MP (Ultra-Wide (119˚)) f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, Smart Aura Light |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Zeiss optics |
Front Camera
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 50 MP f/2.0 aperture, 15 mm focal length, 2.76″ sensor size, 0.64µm pixel size Autofocus |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Adreno 720 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 2.63 GHz Cortex A715 + 3 x 2.4 GHz Cortex A715 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes | No |
Battery
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Battery | 6500 mAh | 5500 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 44W | 80W Flash |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, Glonass |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z11 Lite | Vivo V40 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




