Findprix helps you compare the iQOO Z11x (8GB RAM + 256GB) and Oppo K13 Turbo 5G in terms of price, specifications, user reviews, and more. iQOO Z11x (8GB RAM + 256GB) is priced at ₹26,999. Oppo K13 Turbo 5G is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11x | ₹26,999 | MediaTek Dimensity 7400 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6.0 |
| Oppo K13 Turbo 5G | ₹27,999 | MediaTek Dimensity 8450 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
iQOO Z11x
At its highest but matches the 1 month average of ₹26,999.
Oppo K13 Turbo 5G
At its highest but matches the 1 month average of ₹27,999.
Ratings
iQOO Z11x
4.2
(797)
Oppo K13 Turbo 5G
4.4
(8.3K)
General
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 4 Years | 3 Years |
| Custom UI | OriginOS 6.0 | ColorOS |
Design
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Dimensions | 166.64 x 78.43 x 8.39 mm | 162.78 x 77.2 x 8.3 mm |
| Weight | 219 g | 207 g |
| Water Resistance | Yes, IP68, IP69 | Yes, IPX8, IPX6, IPX9 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Titan Black, Prismatic Green | Midnight Maverick, White Knight, Purple Phantom |
Display
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LTPS AMOLED |
| Brightness | Peak: 1200 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.76 inches (17.17 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2344 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~83.5% | ~93.5% |
| Pixel Density | ~382 ppi | ~454 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX852 sensor f/2.0 aperture, 21mm focal length PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size upto 10x Digital Zoom PDAF |
| Secondary | 2 MP f/2.4 aperture | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length, 1/5.0″ sensor size |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 240 fps |
Front Camera
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP f/2.45 aperture | 16 MP (wide) 85° FoV, f/2.45 aperture, 23mm focal length, 1/3.09″ sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 7400 Turbo | MediaTek Dimensity 8450 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MP2 | Mali-G720 MC7 |
| CPU | Octa core 8x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | -- | Yes, Vapor Chamber, Cooling Fan, Rapid Cooling Engine |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Battery | 7200 mAh | 7000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~91 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | FDD: n1 / n3 / n5 / n8 / n28 TDD: n38 / n40 / n41 / n48 / n77 / n78 |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | FDD-LTE: B1 / B3 / B8 / B28 / B5 / B19 TDD-LTE: B38 / B48 / B40 / B41 / B42 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou (Single band), Galileo, BDS, QZSS |
| SAR | -- | Head: 1.189 W/kg Body: 0.748 W/kg |
Connectivity
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | Yes |
Features
| Feature | iQOO Z11x | Oppo K13 Turbo 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Eraser 2.0, Unblur, Reflection Remover, Clarity Enhancer, etc |
Search Products to Compare
×




