Findprix helps you compare the iQOO Z9 256GB and OnePlus Nord CE6 Lite in terms of price, specifications, user reviews, and more. iQOO Z9 256GB is priced at ₹20,499. OnePlus Nord CE6 Lite is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z9 | ₹20,499 | MediaTek Dimensity 7200 | 4 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Funtouch OS |
| OnePlus Nord CE6 Lite | ₹22,999 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
iQOO Z9
Price has been stable for the last 1 month.
OnePlus Nord CE6 Lite
At its highest but matches the 2 weeks average of ₹22,999.
Ratings
iQOO Z9
4.3
(6.6K)
OnePlus Nord CE6 Lite
4.3
(250)
General
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Security Updates | -- | 5 Years |
| Custom UI | -- | OxygenOS 16 |
Design
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Dimensions | 163.17 x 75.81 x 7.83 mm | 165.9 x 76 x 8.5 mm |
| Weight | 188 g | 208 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Brushed Green, Graphene Blue | Hyper Black, Vivid Mint |
Display
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | -- | Typical: 800 nits HBM: 1000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | 395 ppi | ~392 ppi |
| Screen Protection | Yes, Yes | -- |
Rear Camera
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.79 aperture | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| OIS | Yes | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | Sony IMX882 | Omnivision OV50D40 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 7200 | MediaTek Dimensity 7400 Apex |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G610 MC4 | Mali-G615 MC2 |
| CPU | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,300 mm² |
Storage
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 44W Flash | 45W |
| Wired Reverse Charging | -- | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 1.180 W/kg Body: 0.720 W/kg |
Connectivity
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | iQOO Z9 | OnePlus Nord CE6 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




