Findprix helps you compare the iQOO Z9 Lite 5G 6GB RAM and Oppo A6x 4G in terms of price, specifications, user reviews, and more. iQOO Z9 Lite 5G 6GB RAM is priced at ₹11,498. Oppo A6x 4G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z9 Lite 5G | ₹11,498 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Android 14 |
| Oppo A6x 4G | ₹12,999 | Qualcomm Snapdragon 685 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6500 mAh | Android 15 |
Prices
iQOO Z9 Lite 5G
Price has been stable for the last 1 month.
Oppo A6x 4G
Price has been stable for the last 1 month.
Ratings
iQOO Z9 Lite 5G
4.3
(13.5K)
Oppo A6x 4G
3.8
(152)
General
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | Funtouch OS | ColorOS 15 |
Design
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.39 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 185 g | 210 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Aqua Flow, Mocha Brown | Ice Blue, Olive Green |
Display
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | -- | 1125 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.6% |
| Pixel Density | 269 ppi | ~256 ppi |
Rear Camera
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/2.0 aperture | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom |
| Secondary | 2 MP (depth) f/2.4 aperture | QVGA MP (mono) 40° FoV, 1P lens, f/3.0 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED Flash | Yes |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Touch to focus | -- |
Front Camera
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) | 5 MP 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 685 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 610 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 4x Cortex A73 @ 2.8 GHz 4x Cortex A53 @ 1.9 GHz |
Storage
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | -- |
Battery
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
Network
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | iQOO Z9 Lite 5G | Oppo A6x 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




