Findprix helps you compare the iQOO Z9 Lite 5G 6GB RAM and Poco C85x 128GB in terms of price, specifications, user reviews, and more. iQOO Z9 Lite 5G 6GB RAM is priced at ₹11,498. Poco C85x 128GB is priced at ₹13,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z9 Lite 5G | ₹11,498 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Android 14 |
| Poco C85x | ₹13,499 | Mediatek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
iQOO Z9 Lite 5G
Price has been stable for the last 1 month.
Poco C85x
₹631 below the 1 month average of ₹14,130 — good deal.
Ratings
iQOO Z9 Lite 5G
4.3
(13.5K)
Poco C85x
3.8
(2.8K)
General
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | Funtouch OS | HyperOS 3 |
Design
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.39 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 185 g | 210 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Aqua Flow, Mocha Brown | Black, Green, Gold |
Display
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | -- | Typical: 660 nits HBM: 810 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~84.3% |
| Pixel Density | 269 ppi | ~254 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light (via Software), Flicker Free |
Rear Camera
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/2.0 aperture | 32 MP (wide) AF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | -- | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Touch to focus | -- |
Front Camera
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) | 8 MP (wide) f/2.0 aperture, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Wired Charging Speed | -- | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | No |
Features
| Feature | iQOO Z9 Lite 5G | Poco C85x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




