Findprix helps you compare the iQOO Z9 Lite 5G 6GB RAM and Realme P4 Lite 4G 128GB in terms of price, specifications, user reviews, and more. iQOO Z9 Lite 5G 6GB RAM is priced at ₹11,498. Realme P4 Lite 4G 128GB is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z9 Lite 5G | ₹11,498 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Android 14 |
| Realme P4 Lite 4G | ₹12,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 13MP | 6300 mAh | 15W | Android 15 | Realme UI 6 |
Prices
iQOO Z9 Lite 5G
Price has been stable for the last 1 month.
Realme P4 Lite 4G
Lowest price in 1 month. Average was ₹13,745 — great time to buy.
Ratings
iQOO Z9 Lite 5G
4.3
(13.5K)
Realme P4 Lite 4G
3.5
(3.4K)
General
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | Funtouch OS | Realme UI 6 |
Design
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.39 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 185 g | 201 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Aqua Flow, Mocha Brown | Obsidian Black, Sea Blue, Beach Gold |
Display
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | -- | Typical: 450 nits HBM: 563 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.56 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 269 ppi | ~260 ppi |
| Screen Protection | -- | Yes, Panda Glass |
Rear Camera
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/2.0 aperture | 13 MP (wide) Omnivision OV13B10 sensor 76.5° FoV, 4P Lens, f/2.2 aperture, 27mm focal length, 1.12µm pixel size upto 10x digital zoom |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | -- | Yes |
| Main Sensor | -- | Omnivision OV13B10 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps Dual-view video: 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Touch to focus | -- |
Front Camera
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) | 5 MP (wide) SmartSens SC520CS sensor 76.6° FoV, 3P lens, f/2.2 aperture, 27mm focal length |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | -- | Standard: 720p @ 30 fps Dual-view video: 720p @ 30 fps |
Performance
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | -- | 15W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4 GHz + 5 GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | iQOO Z9 Lite 5G | Realme P4 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




