Findprix helps you compare the iQOO Z9x 8GB RAM and Motorola Moto G37 Power 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. iQOO Z9x 8GB RAM is priced at ₹14,999. Motorola Moto G37 Power 4GB RAM, 64GB is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z9x | ₹14,999 | Qualcomm Snapdragon 6 Gen 1 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 6000 mAh | Android 14 | Funtouch OS |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
iQOO Z9x
Price has been stable for the last 1 month.
Motorola Moto G37 Power
₹1,000 above the 2 weeks average of ₹14,999 — slightly expensive.
Ratings
iQOO Z9x
4.3
(16.6K)
Motorola Moto G37 Power
4.2
(1.6K)
General
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 165.7 x 76 x 7.99 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 199 g | 215 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Tornado Green, Storm Grey | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | LCD | LCD |
| Brightness | -- | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20.05:9 |
| Screen-to-Body Ratio | -- | ~84.3% |
| Pixel Density | 393 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 8 MP (wide) f/2.05 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.2 GHz Cortex A78 + 4 x 1.8 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Wired Charging Speed | 44W Flash | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | iQOO Z9x | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




