Findprix helps you compare the Itel A100 Pro and Acer Super ZX 6GB RAM in terms of price, specifications, user reviews, and more. Itel A100 Pro is priced at ₹8,999. Acer Super ZX 6GB RAM is priced at ₹9,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel A100 Pro | ₹8,999 | Unisoc T7100 | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 | itel OS 15 |
| Acer Super ZX | ₹9,699 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Itel A100 Pro
Prices not available
Acer Super ZX
Price is at the 1 month average of ₹9,699.
Ratings
Itel A100 Pro
Ratings not available
Acer Super ZX
3.5
(1.3K)
General
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | Android 15 (Go edition), itel OS 15 | -- |
Design
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Dimensions | 8.5 mm | 8.6 mm |
| Weight | -- | 200 g |
| Dust Resistance | -- | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Comet Orange, Natural Black, Cloud White | Carbon Black, Cosmic Green, Lunar Blue |
Display
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 400 nits | 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches (16.67 cm), HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 720 x 1612 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~269 ppi | ~395 ppi |
Rear Camera
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size | 64 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) |
| Tertiary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps |
Front Camera
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) GalaxyCore GC05A2 sensor 1.12µm pixel size | 13 MP (wide) |
| Main Sensor | GalaxyCore GC05A2 | -- |
| Video Recording | Yes | 1440p @ 30 fps |
Performance
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| RAM | 3 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7100 | MediaTek Dimensity 6300 |
| Fabrication | -- | 6 nm |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| CPU | Octa core 1.8 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Internal Storage | 64GB | 128 GB |
| Storage Type | eMMC 5.0 | -- |
| Memory Card Slot | Yes | -- |
Battery
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 10W | 33W |
| Wired Charging Time | -- | 50% charge in ~35 minutes |
Network
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n3, n40 |
| 4G Bands | -- | B3, B40 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel A100 Pro | Acer Super ZX |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Proximity Sensor |
| Additional Features | UltraLink Connectivity (Up to 200m Range) | -- |
Search Products to Compare
×




