Findprix helps you compare the Itel A100 Pro and Motorola Moto E13 (8GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Itel A100 Pro is priced at ₹8,999. Motorola Moto E13 (8GB RAM + 128GB) is priced at ₹10,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel A100 Pro | ₹8,999 | Unisoc T7100 | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 | itel OS 15 |
| Motorola Moto E13 | ₹10,999 | Unisoc T606 | 12 nm | 8 GB | 128 GB | 6.5 inches | Full HD+ | 5 MP | 13 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Itel A100 Pro
Prices not available
Motorola Moto E13
Price has been stable for the last 1 month.
Ratings
Itel A100 Pro
Ratings not available
Motorola Moto E13
4.1
(36K)
General
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 13 |
| Custom UI | Android 15 (Go edition), itel OS 15 | -- |
Design
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Dimensions | 8.5 mm | 164.1 x 74.9 x 8.4 mm |
| Weight | -- | 179.5 g |
| Water Resistance | -- | Yes, Splash-proof, IP52 |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Comet Orange, Natural Black, Cloud White | Aurora Green, Cosmic Black, Creamy White |
Display
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 400 nits | -- |
| Refresh Rate | 90 Hz | 60 Hz |
| Screen Size | 6.56 inches (16.67 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~269 ppi | 270 ppi |
Rear Camera
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size | 13 MP (wide) f/12.2 aperture |
| Autofocus | -- | Yes |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) GalaxyCore GC05A2 sensor 1.12µm pixel size | -- |
| Main Sensor | GalaxyCore GC05A2 | -- |
| Video Recording | Yes | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| RAM | 3 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7100 | Unisoc T606 |
| Fabrication | -- | 12 nm |
| GPU | PowerVR GE8322 | Mali-G57 |
| CPU | Octa core 1.8 GHz | Octa core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
Storage
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Internal Storage | 64GB | 128 GB |
| Storage Type | eMMC 5.0 | -- |
| Memory Card Slot | Yes | Yes, up to 1 TB |
Battery
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5, Dual band, MIMO, Hotspot |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel A100 Pro | Motorola Moto E13 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer |
| Additional Features | UltraLink Connectivity (Up to 200m Range) | -- |
Search Products to Compare
×




