Findprix helps you compare the Itel A100 Pro and Samsung Galaxy A06 128GB in terms of price, specifications, user reviews, and more. Itel A100 Pro is priced at ₹8,999. Samsung Galaxy A06 128GB is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel A100 Pro | ₹8,999 | Unisoc T7100 | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 | itel OS 15 |
| Samsung Galaxy A06 | ₹8,999 | MediaTek Helio G85 | 12 nm | 4GB + 4 GB Virtual | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 14 |
Prices
Itel A100 Pro
Prices not available
Samsung Galaxy A06
Price has been stable for the last 1 month.
Ratings
Itel A100 Pro
Ratings not available
Samsung Galaxy A06
3.9
(117)
General
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | Android 15 (Go edition), itel OS 15 | Samsung One UI |
Design
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Dimensions | 8.5 mm | 167.3 x 77.3 x 8 mm |
| Weight | -- | 189 g |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.2m | -- |
| Colours | Comet Orange, Natural Black, Cloud White | Black, Gold, Light Blue |
Display
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | PLS LCD |
| Brightness | Typical: 400 nits | -- |
| Refresh Rate | 90 Hz | 60 Hz |
| Screen Size | 6.56 inches (16.67 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | 83.8% |
| Pixel Density | ~269 ppi | ~ 262 ppi |
Rear Camera
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size | 50 MP (Wide) f/1.8 aperture |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Main Sensor | GalaxyCore GC08A8 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | -- | 10 x Digital Zoom Auto Flash Face detection Smile detection Touch to focus |
Front Camera
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) GalaxyCore GC05A2 sensor 1.12µm pixel size | 8 MP f/2.4 aperture |
| Main Sensor | GalaxyCore GC05A2 | -- |
| Video Recording | Yes | -- |
Performance
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| RAM | 3 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7100 | MediaTek Helio G85 |
| Fabrication | -- | 12 nm |
| GPU | PowerVR GE8322 | Mali-G52 MC2 |
| CPU | Octa core 1.8 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Internal Storage | 64GB | 128 GB |
| Storage Type | eMMC 5.0 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 10W | 25W |
Network
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel A100 Pro | Samsung Galaxy A06 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer |
| Additional Features | UltraLink Connectivity (Up to 200m Range) | -- |
Search Products to Compare
×




