Findprix helps you compare the Itel A50 4GB RAM and Itel P40 (3GB RAM + 32GB) in terms of price, specifications, user reviews, and more. Itel A50 4GB RAM is priced at ₹6,090. Itel P40 (3GB RAM + 32GB) is priced at ₹5,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel A50 | ₹6,090 | Unisoc T603 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 14 |
| Itel P40 | ₹5,499 | Unisoc SC9863A | 28 nm | 3 GB | 32 GB | 6.6 inches | HD+ | 5 MP | 13 MP + 0.3 MP | 6000 mAh | Li-Polymer | Android 12 | Android Go |
Prices
Itel A50
Price has been stable for the last 1 month.
Itel P40
Price has been stable for the last 1 month.
Ratings
Itel A50
4.3
(600)
Itel P40
3.6
(1.1K)
General
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 12 |
| Custom UI | Android Go | -- |
Design
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Dimensions | 163.5 x 75.5 x 8.3 mm | -- |
| Weight | 186 g | -- |
| Colours | Mist Black, Lime Green, Cyan Blue, Shimmer Gold | Force Black, Dreamy Blue, Luxurious Gold |
Display
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 600 nits | -- |
| Refresh Rate | 60 Hz | -- |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~ 267 ppi | 267 ppi |
Rear Camera
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 5 MP | -- |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Features | Digital Zoom | Digital Zoom |
Front Camera
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Camera Setup | Single | Single |
Performance
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| RAM | 4 GB | 3 GB |
| Chipset | Unisoc T603 | Unisoc SC9863A |
| Fabrication | 12 nm | 28 nm |
| GPU | Mali-G57 | PowerVR GE8322 |
| CPU | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Memory Card Slot | -- | Yes, Up to 512 GB |
Battery
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | -- | 18W |
Network
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | -- | 4G, 3G, 2G |
| Navigation Support | -- | Yes with A-GPS |
Connectivity
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Bluetooth | -- | Yes |
| Wi-Fi | -- | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Itel A50 | Itel P40 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




