Findprix helps you compare the itel A50C and Itel A50 4GB RAM in terms of price, specifications, user reviews, and more. itel A50C is priced at ₹5,999. Itel A50 4GB RAM is priced at ₹6,090. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel A50C | ₹5,999 | Unisoc T603 | 12 nm | 2GB | 32GB | 6.6 inches | HD+ | 5MP | 8MP | 4000 mAh | Android 14 |
| Itel A50 | ₹6,090 | Unisoc T603 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 14 |
Prices
itel A50C
Price has been stable for the last 1 month.
Itel A50
Price has been stable for the last 1 month.
Ratings
itel A50C
4.1
(9)
Itel A50
4.3
(600)
General
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| Custom UI | Android Go | Android Go |
Design
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Dimensions | 163.5 x 75.5 x 8.3 mm | 163.5 x 75.5 x 8.3 mm |
| Weight | -- | 186 g |
| Colours | Sapphire Black, Dawn Blue, Misty Aqua | Mist Black, Lime Green, Cyan Blue, Shimmer Gold |
Display
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 600 nits |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 85.2% | -- |
| Pixel Density | ~ 267 ppi | ~ 267 ppi |
Rear Camera
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 8 MP | 5 MP |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Features | Digital Zoom | Digital Zoom |
Front Camera
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
Performance
| Feature | itel A50C | Itel A50 |
|---|---|---|
| RAM | 2 GB | 4 GB |
| Chipset | Unisoc T603 | Unisoc T603 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 |
| CPU | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) | Octa core (2 x 1.8 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) |
Storage
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Internal Storage | 32 GB | 64 GB |
Battery
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Battery | 4000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
Network
| Feature | itel A50C | Itel A50 |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
Connectivity
| Feature | itel A50C | Itel A50 |
|---|---|---|
| USB | USB Type-C | USB Type-C |
Features
| Feature | itel A50C | Itel A50 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




