Findprix helps you compare the itel A80 and Redmi A2 in terms of price, specifications, user reviews, and more. itel A80 is priced at ₹7,400. Redmi A2 is priced at ₹6,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel A80 | ₹7,400 | Unisoc T603 | 28 nm | 4GB | 128GB | 6.67 inches | HD+ | 8MP | 50MP | 5000 mAh | Android 14 |
| Redmi A2 | ₹6,499 | MediaTek Helio G36 | 12 nm | 2 GB | 32 GB | eMMC 5.1 | 6.52 inches | HD+ | 5 MP | 8 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | Android Go |
Prices
itel A80
Price is at the 1 month average of ₹7,400.
Redmi A2
₹501 above the 1 month average of ₹5,998 — slightly expensive.
Ratings
itel A80
4.1
(442)
Redmi A2
4.0
(1.7K)
General
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 13 |
| OS Updates | 2 Years | -- |
| Custom UI | Android Go | -- |
Design
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Dimensions | 8.54 mm | 164.9 x 76.7 x 9 mm |
| Weight | 195 g | 192 g |
| Water Resistance | Yes, Splash proof, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Sandstone Black, Glacier White, Wave Blue | Black, Classic Black, Aqua Blue, Sea Green |
Display
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.52 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 90% | -- |
| Pixel Density | ~ 263 ppi | 269 ppi |
Rear Camera
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP | 8 MP (wide) f/2.0 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, Ring LED | Yes, Dual LED Flash |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom |
Front Camera
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | -- |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| RAM | 4 GB | 2 GB |
| Chipset | Unisoc T603 | MediaTek Helio G36 |
| Fabrication | 28 nm | 12 nm |
| GPU | -- | PowerVR GE8320 |
| CPU | Octa core, 1.8 GHz, Cortex A55 | Octa core (4 x 2.2 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) |
Storage
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Internal Storage | 128 GB | 32 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, Up to 512 GB |
Battery
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
Network
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| SIM | Dual SIM | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | -- | Micro USB, USB On-The-Go |
| NFC | No | No |
Features
| Feature | itel A80 | Redmi A2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer | Accelerometer |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




