Findprix helps you compare the itel A90 3GB RAM and Infinix Smart 8 Plus in terms of price, specifications, user reviews, and more. itel A90 3GB RAM is priced at ₹6,499. Infinix Smart 8 Plus is priced at ₹7,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel A90 | ₹6,499 | Unisoc T7100 | 3GB | 64GB | eMMC 5.1 | 6.6 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Android 14 |
| Infinix Smart 8 Plus | ₹7,799 | MediaTek Helio G36 | 12 nm | 4 GB | 128 GB | eMMC 5.1 | 6.6 inches | HD+ | 8 MP | 50 MP | 6000 mAh | Li-Polymer | Android 13 | XOS |
Prices
itel A90
Price has been stable for the last 1 month.
Infinix Smart 8 Plus
Price has been stable for the last 1 month.
Ratings
itel A90
4.1
(12)
Infinix Smart 8 Plus
4.3
(13.2K)
General
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 13 |
| Custom UI | itel OS 14 | -- |
Design
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Dimensions | 8.5 mm | 163.65 x 75.7 x 8.95 mm |
| Weight | 187 g | 204 g |
| Water Resistance | Yes, Splash proof, IP54 | -- |
| Colours | Starlit Black, Space Titanium, Aurora Blue, Cosmic Green | Timber Black, Shiny Gold, Galaxy White |
Display
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 1500 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches, HD+ | 6.6 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~267 ppi | 267 ppi |
Rear Camera
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Quad LED Ring Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | HDR mode, Pro mode, automatic scene recognition, improved highlight suppression, enhanced backlight clarity, beauty mode, 11 photography filters, front camera wide-angle mode, 4x zoom, time-lapse, panorama, portrait mode, and up to 1080P video recording at 30fps. | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | -- |
| Video Recording | Yes | 1080p @ 30 fps |
Performance
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| RAM | 3 GB | 4 GB |
| Chipset | Unisoc T7100 | MediaTek Helio G36 |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8322 | PowerVR GE8320 |
| CPU | Octa-core 1.8 GHz | Octa core (4 x 2.2 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) |
Storage
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes | Yes, Up to 2 TB |
Battery
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
Network
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | Yes with A-GPS |
Connectivity
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | Yes | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | itel A90 | Infinix Smart 8 Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




