Findprix helps you compare the Itel City 100 and Itel S24 in terms of price, specifications, user reviews, and more. Itel City 100 is priced at ₹7,599. Itel S24 is priced at ₹8,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel City 100 | ₹7,599 | Unisoc T7250 | 12 nm | 4GB | 128GB | 6.75 inches | HD+ | 8MP | 13MP | 5200 mAh | 18W | Android 14 |
| Itel S24 | ₹8,499 | MediaTek Helio G91 | 12 nm | 8 GB | 128 GB | eMMC 5.1 | 6.6 inches | HD+ | 8 MP | 108 MP + 0.08 MP | 5000 mAh | Li-ion | Android 13 | Itel OS 13 |
Prices
Itel City 100
Prices not available
Itel S24
Price has been stable for the last 1 month.
Ratings
Itel City 100
Ratings not available
Itel S24
4.1
(80)
General
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 13 |
Design
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Dimensions | 167.7 x 77.5 x 7.65 mm | 8.3 mm |
| Weight | 185 g | 192 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Colours | Fairy Purple, Navy Blue, Pure Titanium | Dawn White, Starry Black |
| Features | Drop resistant up to 1.5m | -- |
Display
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 700 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 267 ppi |
| Features | 83% NTSC Color Gamut, 1500:1 Contrast Ratio | -- |
Rear Camera
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP | 108 MP (wide) f/1.6 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL HM6 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom Autofocus =Yes |
Front Camera
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | -- |
Performance
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Unisoc T7250 | MediaTek Helio G91 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes | -- |
Battery
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 18W | 18W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | Yes |
Connectivity
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Itel City 100 | Itel S24 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
| AI Support | Yes | -- |
Search Products to Compare
×




