Findprix helps you compare the Itel City 100 and Tecno Spark 10 Pro Moon Explorer Edition in terms of price, specifications, user reviews, and more. Itel City 100 is priced at ₹7,599. Tecno Spark 10 Pro Moon Explorer Edition is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel City 100 | ₹7,599 | Unisoc T7250 | 12 nm | 4GB | 128GB | 6.75 inches | HD+ | 8MP | 13MP | 5200 mAh | 18W | Android 14 |
| Tecno Spark 10 Pro Moon Explorer Edition | ₹8,999 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
Prices
Itel City 100
Prices not available
Tecno Spark 10 Pro Moon Explorer Edition
Price has been stable for the last 1 month.
Ratings
Itel City 100
Ratings not available
Tecno Spark 10 Pro Moon Explorer Edition
3.5
(22)
General
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 13 |
Design
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Dimensions | 167.7 x 77.5 x 7.65 mm | 168.4 x 76.2 x 8.4 mm |
| Weight | 185 g | -- |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Mineral Glass |
| Colours | Fairy Purple, Navy Blue, Pure Titanium | Black and White |
| Features | Drop resistant up to 1.5m | -- |
Display
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 700 nits | 580 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.75 inches (17.15 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~260 ppi | 396 ppi |
| Features | 83% NTSC Color Gamut, 1500:1 Contrast Ratio | -- |
Rear Camera
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 50 MP (wide) f/1.6 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 32 MP (wide) f/1.6 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Unisoc T7250 | MediaTek Helio G88 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 18W | 18W |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
| USB | USB Type-C, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Itel City 100 | Tecno Spark 10 Pro Moon Explorer Edition |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | Yes | -- |
Search Products to Compare
×




