Findprix helps you compare the itel Color Pro 5G and Itel Zeno 100 4GB RAM in terms of price, specifications, user reviews, and more. itel Color Pro 5G is priced at ₹9,199. Itel Zeno 100 4GB RAM is priced at ₹8,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel Color Pro 5G | ₹9,199 | MediaTek Dimensity 6080 | 6 nm | 6 GB | 128 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| Itel Zeno 100 | ₹8,699 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
Prices
itel Color Pro 5G
Price has been stable for the last 1 month.
Itel Zeno 100
Only ₹200 above the 1 month average of ₹8,499 — good deal.
Ratings
itel Color Pro 5G
4.2
(212)
Itel Zeno 100
3.7
(87)
General
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| Custom UI | -- | itel OS 15 |
Design
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Dimensions | 164 x 75 x 8 mm | 164 x 76 x 8 mm |
| Weight | 190 g | 184 g |
| Build Material | -- | MIL-STD-810H compliant |
| Colours | Lavender Fantasy, River Blue | Silk Green, Pure Black, Titanium Gold |
Display
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 480 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~90% |
| Pixel Density | 267 ppi | ~267 ppi |
| Features | -- | Dynamic Bar |
Rear Camera
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP f/1.6 aperture | 8 MP |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps |
Front Camera
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.6 aperture | 5 MP |
Performance
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Chipset | MediaTek Dimensity 6080 | Unisoc T7100 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz |
Storage
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B3, B40 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi |
| USB | -- | USB Type-C |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | itel Color Pro 5G | Itel Zeno 100 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




