Findprix helps you compare the itel Color Pro 5G and Itel Zeno 100 Pro 4G in terms of price, specifications, user reviews, and more. itel Color Pro 5G is priced at ₹9,199. Itel Zeno 100 Pro 4G is priced at ₹8,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel Color Pro 5G | ₹9,199 | MediaTek Dimensity 6080 | 6 nm | 6 GB | 128 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| Itel Zeno 100 Lite 4G | ₹8,599 | Unisoc T7100 | 12 nm | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 |
Prices
itel Color Pro 5G
Price has been stable for the last 1 month.
Itel Zeno 100 Lite 4G
Price has been stable for the last 5 days.
Ratings
itel Color Pro 5G
4.2
(217)
Itel Zeno 100 Lite 4G
Ratings not available
General
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
Design
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Dimensions | 164 x 75 x 8 mm | 8.49 mm |
| Weight | 190 g | -- |
| Durability | -- | MIL-STD-810H compliant, Drop resistance up to 1.2m |
| Colours | Lavender Fantasy, River Blue | Comet Orange, Natural Black, Cloud White |
Display
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 400 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.56 inches (16.66 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Pixel Density | 267 ppi | ~269 ppi |
Rear Camera
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP f/1.6 aperture | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC08A8 |
| Flash | Yes, LED Flash | Yes |
Front Camera
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.6 aperture | 5 MP (wide) GalaxyCore GC05A2 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC05A2 |
Performance
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| RAM | 6 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6080 | Unisoc T7100 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MP2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x @ 1.82 GHz 6x @ 1.82 GHz |
Storage
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.0 |
Battery
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes |
| USB | -- | USB Type-C |
| Infrared port | -- | Yes |
Features
| Feature | itel Color Pro 5G | Itel Zeno 100 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | -- |
Search Products to Compare
×




