Findprix helps you compare the Itel P40 and Itel Zeno 200 in terms of price, specifications, user reviews, and more. Itel P40 is priced at ₹9,999. Itel Zeno 200 is priced at ₹9,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel P40 | ₹9,999 | Unisoc SC9863A | 28 nm | 2 GB | 64 GB | 6.6 inches | HD+ | 5 MP | 13 MP + 0.3 MP | 6000 mAh | Li-Polymer | Android 12 | Android Go |
| Itel Zeno 200 | ₹9,699 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
Prices
Itel P40
₹4,000 above the 1 month average of ₹5,999 — overpriced.
Itel Zeno 200
Lowest price in 1 month. Average was ₹10,099 — great time to buy.
Ratings
Itel P40
3.6
(1.1K)
Itel Zeno 200
3.9
(34)
General
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
| Custom UI | -- | Android 15 Go |
Design
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Weight | -- | 185 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Force Black, Dreamy Blue, Luxurious Gold | Comet Orange, Meteor Titanium, Nightly Blue |
Display
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 480 nits Peak: 590 nits |
| Refresh Rate | -- | 120 Hz |
| Screen Size | 6.6 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Pixel Density | 267 ppi | ~260 ppi |
Rear Camera
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | -- | 13 MP f/1.85 aperture |
| Flash | Yes, LED Flash | Yes, LED |
| Features | Digital Zoom | -- |
Front Camera
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP |
Performance
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| RAM | 2 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Unisoc SC9863A | Unisoc T7250 |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G57 MP1 |
| CPU | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) | Octa core 1.8 GHz |
Storage
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou |
Connectivity
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Itel P40 | Itel Zeno 200 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Sensors | Accelerometer | -- |
| Additional Features | -- | UltraLink: Free Calls Up to 2 km |
Search Products to Compare
×




