Findprix helps you compare the Itel P55 5G and Ai+ Pulse 2 in terms of price, specifications, user reviews, and more. Itel P55 5G is priced at ₹8,750. Ai+ Pulse 2 is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel P55 5G | ₹8,750 | MediaTek Dimensity 6080 | 6 nm | 4 GB | 64 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| Ai+ Pulse 2 | ₹10,499 | Unisoc T7250 | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Itel P55 5G
Price has been stable for the last 1 month.
Ai+ Pulse 2
₹1,500 above the 1 month average of ₹8,999 — high price.
Ratings
Itel P55 5G
4.2
(1.2K)
Ai+ Pulse 2
2.7
(2.9K)
General
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | NxtQuantum |
Design
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Galaxy Blue, Mint Green | Black, Blue, Green, Pink, Purple |
Display
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.75 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 267 ppi | ~260 ppi |
Rear Camera
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | -- | 50 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
Performance
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | MediaTek Dimensity 6080 | Unisoc T7250 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MC2 | -- |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa Core |
Storage
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-polymer |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C, USB On-The-Go | -- |
| NFC | No | -- |
Features
| Feature | Itel P55 5G | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




