Findprix helps you compare the Itel P55 5G and HMD Vibe 5G in terms of price, specifications, user reviews, and more. Itel P55 5G is priced at ₹8,750. HMD Vibe 5G is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel P55 5G | ₹8,750 | MediaTek Dimensity 6080 | 6 nm | 4 GB | 64 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
| HMD Vibe 5G | ₹8,999 | Unisoc T760 | 6 nm | 4GB | LPDDR4X | 128GB | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 18W | Android 15 |
Prices
Itel P55 5G
Price has been stable for the last 1 month.
HMD Vibe 5G
Price has been stable for the last 1 month.
Ratings
Itel P55 5G
4.2
(1.2K)
HMD Vibe 5G
4.1
(42)
General
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| Security Updates | -- | 2 Years |
Design
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Dimensions | -- | 165 x 75.8 x 8.65 mm |
| Weight | -- | 190 g |
| Build Material | -- | Back: Plastic |
| Colours | Galaxy Blue, Mint Green | Black, Purple |
Display
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 267 ppi | ~264 ppi |
Rear Camera
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | -- | 50 MP (wide) |
| Secondary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
Performance
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6080 | Unisoc T760 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP4 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 4x Cortex A76 @ 2.2 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 512 GB |
Battery
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass |
Connectivity
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Itel P55 5G | HMD Vibe 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




