Findprix helps you compare the Itel S23 and itel A80 in terms of price, specifications, user reviews, and more. Itel S23 is priced at ₹6,799. itel A80 is priced at ₹7,554. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel S23 | ₹6,799 | Unisoc T606 | 12 nm | 8 GB | 128 GB | UFS 2.2 | 6.6 inches | HD+ | 8 MP | 50 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 12 |
| itel A80 | ₹7,554 | Unisoc T603 | 28 nm | 4GB | 128GB | 6.67 inches | HD+ | 8MP | 50MP | 5000 mAh | Android 14 |
Prices
Itel S23
Price has been stable for the last 1 month.
itel A80
₹655 above the 1 month average of ₹6,899 — slightly expensive.
Ratings
Itel S23
3.7
(2.1K)
itel A80
4.2
(440)
General
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | -- | Android Go |
Design
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | 8.54 mm |
| Weight | 195 g | 195 g |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Dust Resistance | -- | Yes |
| Colours | Starry Black, Mystery White | Sandstone Black, Glacier White, Wave Blue |
Display
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 500 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | 90% |
| Pixel Density | 267 ppi | ~ 263 ppi |
Rear Camera
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | -- | 50 MP |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Ring LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
Performance
| Feature | Itel S23 | itel A80 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| Chipset | Unisoc T606 | Unisoc T603 |
| Fabrication | 12 nm | 28 nm |
| GPU | Mali-G57 | -- |
| CPU | Octa core (2 x 1.6 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) | Octa core, 1.8 GHz, Cortex A55 |
Storage
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, Up to 256 GB | Yes, Up to 2 TB |
Battery
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
Network
| Feature | Itel S23 | itel A80 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | Yes with A-GPS |
Connectivity
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C, USB On-The-Go | -- |
| NFC | No | No |
Features
| Feature | Itel S23 | itel A80 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




