Findprix helps you compare the Itel S24 and Itel Zeno 200 in terms of price, specifications, user reviews, and more. Itel S24 is priced at ₹8,499. Itel Zeno 200 is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel S24 | ₹8,499 | MediaTek Helio G91 | 12 nm | 8 GB | 128 GB | eMMC 5.1 | 6.6 inches | HD+ | 8 MP | 108 MP + 0.08 MP | 5000 mAh | Li-ion | Android 13 | Itel OS 13 |
| Itel Zeno 200 | ₹9,999 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
Prices
Itel S24
Price has been stable for the last 1 month.
Itel Zeno 200
Lowest price in 3 weeks. Average was ₹10,399 — great time to buy.
Ratings
Itel S24
4.1
(80)
Itel Zeno 200
2.8
(3)
General
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| Custom UI | -- | Android 15 Go |
Design
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Dimensions | 8.3 mm | -- |
| Weight | 192 g | 185 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Dawn White, Starry Black | Comet Orange, Meteor Titanium, Nightly Blue |
Display
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 480 nits Peak: 590 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 267 ppi | ~260 ppi |
Rear Camera
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (wide) f/1.6 aperture | 13 MP f/1.85 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Samsung ISOCELL HM6 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom Autofocus =Yes | -- |
Front Camera
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP |
Performance
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G91 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | Octa core 1.8 GHz |
Storage
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes | GPS, Glonass, Beidou |
Connectivity
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Itel S24 | Itel Zeno 200 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | -- |
| Additional Features | -- | UltraLink: Free Calls Up to 2 km |
Search Products to Compare
×




