Findprix helps you compare the itel Zeno 10 4GB RAM and Lava Yuva Smart in terms of price, specifications, user reviews, and more. itel Zeno 10 4GB RAM is priced at ₹6,499. Lava Yuva Smart is priced at ₹5,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| itel Zeno 10 | ₹6,499 | Unisoc T603 | 28 nm | 4GB | 64GB | eMMC 5.1 | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 14 |
| Lava Yuva Smart | ₹5,399 | Unisoc SC9863A | 28 nm | 3GB | 64GB | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | Android 14 |
Prices
itel Zeno 10
Price has been stable for the last 1 month.
Lava Yuva Smart
Price has been stable for the last 1 month.
Ratings
itel Zeno 10
4.1
(67)
Lava Yuva Smart
4.1
(317)
General
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | 2 Years | -- |
| Custom UI | Android Go | Android Go |
Design
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Dimensions | 164 x 76 x 9 mm | 164.96 x 76.1 x 8.8 mm |
| Weight | 186 g | 193.3 g |
| Colours | Phantom Crystal, Opal Purple | Glossy Blue, Glossy White, Glossy Lavender |
Display
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~84.0% | -- |
| Pixel Density | ~ 267 ppi | ~ 260 ppi |
Rear Camera
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 8 MP | 13 MP |
| Autofocus | -- | Yes |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Features | 4 x Digital Zoom | HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (Wide) | 5 MP |
Performance
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| RAM | 4 GB | 3 GB |
| Chipset | Unisoc T603 | Unisoc SC9863A |
| Fabrication | 28 nm | 28 nm |
| GPU | -- | PowerVR GE8322 |
| CPU | Octa core, 1.8 GHz, Cortex A55 | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, Up to 1 TB | Yes, Up to 512 GB |
Battery
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
Network
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | Yes with A-GPS |
Connectivity
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | -- |
| NFC | No | No |
Features
| Feature | itel Zeno 10 | Lava Yuva Smart |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




