Findprix helps you compare the Itel Zeno 100 and Itel City 100 in terms of price, specifications, user reviews, and more. Itel Zeno 100 is priced at ₹8,299. Itel City 100 is priced at ₹7,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,299 | Unisoc T7100 | 12 nm | 3GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| Itel City 100 | ₹7,599 | Unisoc T7250 | 12 nm | 4GB | 128GB | 6.75 inches | HD+ | 8MP | 13MP | 5200 mAh | 18W | Android 14 |
Prices
Itel Zeno 100
Only ₹300 above the 1 month average of ₹7,999 — good deal.
Itel City 100
Prices not available
Ratings
Itel Zeno 100
3.8
(85)
Itel City 100
Ratings not available
General
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | itel OS 15 | -- |
Design
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | 167.7 x 77.5 x 7.65 mm |
| Weight | 184 g | 185 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | MIL-STD-810H compliant | -- |
| Colours | Silk Green, Pure Black, Titanium Gold | Fairy Purple, Navy Blue, Pure Titanium |
| Features | -- | Drop resistant up to 1.5m |
Display
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 480 nits | 700 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~267 ppi | ~260 ppi |
| Features | Dynamic Bar | 83% NTSC Color Gamut, 1500:1 Contrast Ratio |
Rear Camera
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 13 MP |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP |
Performance
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| RAM | 3 GB | 4 GB |
| Chipset | Unisoc T7100 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Wired Charging Speed | 10W | 18W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS | GPS |
Connectivity
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | Itel Zeno 100 | Itel City 100 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
| AI Support | -- | Yes |
Search Products to Compare
×




