Findprix helps you compare the Itel Zeno 100 4GB RAM and iQOO Z9 Lite 5G in terms of price, specifications, user reviews, and more. Itel Zeno 100 4GB RAM is priced at ₹8,699. iQOO Z9 Lite 5G is priced at ₹10,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,699 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| iQOO Z9 Lite 5G | ₹10,499 | MediaTek Dimensity 6300 | 6 nm | 4 GB | 128 GB | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Android 14 |
Prices
Itel Zeno 100
Only ₹200 above the 1 month average of ₹8,499 — good deal.
iQOO Z9 Lite 5G
Price has been stable for the last 1 month.
Ratings
Itel Zeno 100
3.8
(85)
iQOO Z9 Lite 5G
4.2
(11.2K)
General
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | itel OS 15 | Funtouch OS |
Design
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 184 g | 185 g |
| Water Resistance | -- | Yes, Splash proof, IP64 |
| Build Material | MIL-STD-810H compliant | -- |
| Colours | Silk Green, Pure Black, Titanium Gold | Aqua Flow, Mocha Brown |
Display
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Touch Screen | Yes | -- |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | Typical: 480 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~267 ppi | 269 ppi |
| Features | Dynamic Bar | -- |
Rear Camera
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP | 50 MP (wide) f/2.0 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | Digital Zoom, Auto Flash, Touch to focus |
Front Camera
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) |
Performance
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Unisoc T7100 | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Itel Zeno 100 | iQOO Z9 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




