Findprix helps you compare the Itel Zeno 100 4GB RAM and Itel A95 5G in terms of price, specifications, user reviews, and more. Itel Zeno 100 4GB RAM is priced at ₹8,899. Itel A95 5G is priced at ₹10,699. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,899 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| Itel A95 5G | ₹10,699 | MediaTek Dimensity 6300 | 6 nm | 4GB | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5000 mAh | Android 14 |
Prices
Itel Zeno 100
Only ₹400 above the 1 month average of ₹8,499 — good deal.
Itel A95 5G
Price has been stable for the last 1 month.
Ratings
Itel Zeno 100
3.7
(95)
Itel A95 5G
4.2
(38)
General
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| Custom UI | itel OS 15 | itel OS 14 |
Design
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | 7.8 mm |
| Weight | 184 g | -- |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | MIL-STD-810H compliant | -- |
| Colours | Silk Green, Pure Black, Titanium Gold | Black, Gold and Mint Blue |
Display
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Typical: 480 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~267 ppi | ~265 ppi |
| Screen Protection | -- | Yes |
| Features | Dynamic Bar | -- |
Rear Camera
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 50 MP (wide) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps |
Front Camera
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP (wide) |
Performance
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| RAM | 4 GB | 4 GB, LPDDR4x |
| Chipset | Unisoc T7100 | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS | GPS |
Connectivity
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Bluetooth | Yes | Yes |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C | USB Type-C |
| NFC | No | -- |
| Infrared port | Yes | Yes |
Features
| Feature | Itel Zeno 100 | Itel A95 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




