Findprix helps you compare the Itel Zeno 100 4GB RAM and Lava Bold N2 Pro in terms of price, specifications, user reviews, and more. Itel Zeno 100 4GB RAM is priced at ₹8,699. Lava Bold N2 Pro is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Itel Zeno 100 | ₹8,699 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
| Lava Bold N2 Pro | ₹7,999 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
Prices
Itel Zeno 100
Only ₹200 above the 1 month average of ₹8,499 — good deal.
Lava Bold N2 Pro
Price has been stable for the last 1 month.
Ratings
Itel Zeno 100
3.8
(85)
Lava Bold N2 Pro
4.2
(320)
General
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | -- | 1 Years |
| Security Updates | -- | 2 Years |
| Custom UI | itel OS 15 | -- |
Design
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Dimensions | 164 x 76 x 8 mm | -- |
| Weight | 184 g | 201 g |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | MIL-STD-810H compliant | -- |
| Colours | Silk Green, Pure Black, Titanium Gold | Eclipse Grey, Aurora Gold |
Display
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 180 Hz | -- |
| Display Type | IPS LCD | LCD |
| Brightness | Typical: 480 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches (16.76 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~90% | -- |
| Pixel Density | ~267 ppi | ~260 ppi |
| Features | Dynamic Bar | -- |
Rear Camera
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 50 MP |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP | 8 MP |
Performance
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Unisoc T7100 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 256 GB |
Battery
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | B3, B40 | -- |
| Navigation Support | GPS | GPS, Glonass |
Connectivity
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | Yes |
Features
| Feature | Itel Zeno 100 | Lava Bold N2 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




